People often think that drinks do not hold many calories. As our table below shows, the calories from drink (alcoholic and non-alcoholic) can build just as quickly as with food, so beware!!!
Drink |
Measure |
Calories |
| Beer, regular | 1 pint | 225 |
| Beer, regular | 1 Botttle | 110-140 |
| Beer, light | 1 Bottle | 100-110 |
| Gin, rum, vodka, whiskey, 80 proof | 50 mls | 120 |
| Wine, dry red, white, or blush | Full Glass | 120 |
| Coke | 500ml | 210 |
| 7up | 500ml | 205 |
| Club Orange | 500ml | 290 |
| Coke | 330ml | 140 |
| 7up | 330ml | 135 |
| Club Orange | 330ml | 190 |
| Soda, diet | 180ml | Trace |
| Tonic water | 100ml | 40 |
| Club Soda | 180mls | 5 |
| Cafe Latte | 240ml | 120-150 |
| Cappucinno | 240ml | 90-120 |
| Coffee, brewed | 240ml | 10 |
| Hot cocoa mix | 240ml | 120 |
| Tea, brewed | 240ml | 10 |
| Water | any | 0 |
